Grant Stone
Models
| Model | Size System | Fits |
|---|---|---|
| Diesel Boot | US | 23 |
| Cap Toe Oxford | US | 3 |
| Brass Boot | US | 2 |
| Traveler Penny Loafer | US | 1 |
| Chelsea Boot | US | 0 |
| Dirty Buck | US | 0 |
| Double Monk | US | 0 |
| Edward Boot | US | 0 |
| Field Boot | US | 0 |
| French Derby | US | 0 |
| Long Wing Blucher | US | 0 |
| Ottawa Boot | US | 0 |
| Plain Toe Oxford | US | 0 |
| Traveler Tassel Loafer | US | 0 |
Own a Grant Stone shoe? Add your fit to help others find their size.