Carmina
Models
| Model | Size System | Fits |
|---|---|---|
| 910 Wholecut | UK | 13 |
| 80216 Chelsea | UK | 5 |
| 80440 Penny Loafer | UK | 2 |
| 80250 Double Monk | UK | 1 |
| 534 Tassel Loafer | UK | 0 |
| 80117 Wingtip | UK | 0 |
| 80156 Derby | UK | 0 |
| 80179 Cap Toe Boot | UK | 0 |
| 80201 Cap Toe | UK | 0 |
| Forest Loafer | UK | 0 |
| Rain Oxford | UK | 0 |
Own a Carmina shoe? Add your fit to help others find their size.